<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Tips</title>
	<atom:link href="http://www.forextips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextips.com</link>
	<description>Foreign Currency Exchange Trading Education</description>
	<lastBuildDate>Thu, 17 May 2012 13:53:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FX Pathfinder Trade Breakdown &#8211; EUR/USD Long Trade +57 Pips</title>
		<link>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-trade-breakdown-eurusd-long-trade-57-pips/</link>
		<comments>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-trade-breakdown-eurusd-long-trade-57-pips/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:43:07 +0000</pubDate>
		<dc:creator>Fx Pathfinder</dc:creator>
				<category><![CDATA[Forex Trade Breakdowns]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2753</guid>
		<description><![CDATA[Hello everyone!! I want to share my latest Trade Breakdown video with you to demonstrate a EUR/USD Long Trade that I entered into, which gained 57 pips! In this trade breakdown, I will show you some buy opportunities that presented themselves to me. I will also explain why I placed my stop where I did and will go over the highs and lows. Anticipating the market movements, and predicting waves, also came into play for me here&#8230; But I don&#8217;t want to give away too much! JUST CHECK THIS OUT FOR YOURSELF! Happy Trading! - FX Pathfinder ~ ~ Forextips.com is committed to educating the forex trader in all aspects of foreign currency trading. Click here to get information on a free forex webinar to help you maximize your success in the forex market.]]></description>
			<content:encoded><![CDATA[<p>Hello everyone!!</p>
<p>I want to share my latest Trade Breakdown video with you to demonstrate a EUR/USD Long Trade that I entered into, which gained 57 pips!</p>
<p>In this trade breakdown, I will show you some buy opportunities that presented themselves to me. I will also explain why I placed my stop where I did and will go over the highs and lows. Anticipating the market movements, and predicting waves, also came into play for me here&#8230; But I don&#8217;t want to give away too much!</p>
<p><em><strong>JUST CHECK THIS OUT FOR YOURSELF! </strong></em></p>
<p><strong>Happy Trading!</strong></p>
<p>- FX Pathfinder</p>
<p>~ ~</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lCIql84m7Ps&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lCIql84m7Ps&amp;feature"></embed></object></p>
<p>Forextips.com is committed to educating the forex trader in all aspects of foreign currency trading. Click <span style="text-decoration: underline;"><a href="http://www.markettraders.com/webinar"><strong>here</strong></a></span> to get information on a free forex webinar to help you maximize your success in the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-trade-breakdown-eurusd-long-trade-57-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Beecher LIVE on “Currency Matters” – George Jarkesy Radio Show!</title>
		<link>http://www.forextips.com/forex-trade-radio-shows/shawn-beecher-live-on-%e2%80%9ccurrency-matters%e2%80%9d-%e2%80%93-george-jarkesy-radio-show/</link>
		<comments>http://www.forextips.com/forex-trade-radio-shows/shawn-beecher-live-on-%e2%80%9ccurrency-matters%e2%80%9d-%e2%80%93-george-jarkesy-radio-show/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:54:08 +0000</pubDate>
		<dc:creator>ForexTips</dc:creator>
				<category><![CDATA[Forex Trade Radio Shows]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2574</guid>
		<description><![CDATA[In this segment of &#8220;Currency Matters&#8221; on the George Jarkesy Radio Show, our very own Senior Market Analyst, Shawn Beecher, discusses the current unemployment rates and also goes over oil prices and what this may mean for our economy. Listen to discussions about these items and more on this segment of the show! LISTEN NOW!]]></description>
			<content:encoded><![CDATA[<p>In this segment of &#8220;Currency Matters&#8221; on the George Jarkesy Radio Show, our very own Senior Market Analyst, Shawn Beecher, discusses the current unemployment rates and also goes over oil prices and what this may mean for our economy. Listen to discussions about these items and more on this segment of the show!</p>
<p><strong>LISTEN NOW!</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/-uso4atZRHc&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/-uso4atZRHc&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-trade-radio-shows/shawn-beecher-live-on-%e2%80%9ccurrency-matters%e2%80%9d-%e2%80%93-george-jarkesy-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Pathfinder Trade Breakdown &#8211; GBP/USD Short Trade +45 Pips</title>
		<link>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-gbpusd-short-trade-45-pips/</link>
		<comments>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-gbpusd-short-trade-45-pips/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:35:16 +0000</pubDate>
		<dc:creator>Fx Pathfinder</dc:creator>
				<category><![CDATA[Forex Trade Breakdowns]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2565</guid>
		<description><![CDATA[Hello Traders! I wanted to share this Trade Breakdown video with you to go over a GBP/USD Short Trade I entered into that gained 45 pips.  In this video, I will demonstrate how I shorted the market.   I will explain why I did this and what led me to this.  It will also help you to understand the &#8220;Whys&#8221; of this trade and further educate you on how you could also anticipate certain movements and trends on your own trades. As always, every day, I&#8217;m helping traders find a way! Happy Trading, everyone! - FX Pathfinder ~ ~ Forextips.com is committed to educating the forex trader in all aspects of foreign currency trading. Click here to get information on a free forex webinar to help you maximize your success in the forex market.]]></description>
			<content:encoded><![CDATA[<p>Hello Traders!</p>
<p>I wanted to share this Trade Breakdown video with you to go over a GBP/USD Short Trade I entered into that gained 45 pips.  In this video, I will demonstrate how I shorted the market.   I will explain why I did this and what led me to this.  It will also help you to understand the &#8220;Whys&#8221; of this trade and further educate you on how you could also anticipate certain movements and trends on your own trades.</p>
<p>As always, every day, I&#8217;m helping traders find a way!</p>
<p>Happy Trading, everyone!</p>
<p>- FX Pathfinder</p>
<p>~ ~</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Tr6cWwICRTg&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Tr6cWwICRTg&amp;feature"></embed></object></p>
<p>Forextips.com is committed to educating the forex trader in all aspects of foreign currency trading. Click <span style="text-decoration: underline;"><a href="http://www.markettraders.com/webinar"><strong>here</strong></a></span> to get information on a free forex webinar to help you maximize your success in the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-gbpusd-short-trade-45-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Beecher LIVE on &#8220;Currency Matters&#8221; &#8211; George Jarkesy Radio Show!</title>
		<link>http://www.forextips.com/forex-trade-radio-shows/shawn-beecher-live-on-currency-matters-george-jarkesy-radio-show/</link>
		<comments>http://www.forextips.com/forex-trade-radio-shows/shawn-beecher-live-on-currency-matters-george-jarkesy-radio-show/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:46:47 +0000</pubDate>
		<dc:creator>ForexTips</dc:creator>
				<category><![CDATA[Forex Trade Radio Shows]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2572</guid>
		<description><![CDATA[BE IN THE KNOW! Listen to this segment of the George Jarkesy Radio Show where our very own Senior Market Analyst, Shawn Beecher, talks about global currency markets. He&#8217;ll discuss what&#8217;s going on with interest rates and currencies this week, not only in America, but overseas as well. Definitely key info that can benefit you and help you understand worldwide interest rates at the present time. Make sure to CHECK THIS OUT!!]]></description>
			<content:encoded><![CDATA[<p><strong>BE IN THE KNOW!</strong></p>
<p>Listen to this segment of the George Jarkesy Radio Show where our very own Senior Market Analyst, Shawn Beecher, talks about global currency markets. He&#8217;ll discuss what&#8217;s going on with interest rates and currencies this week, not only in America, but overseas as well. Definitely key info that can benefit you and help you understand worldwide interest rates at the present time.</p>
<p>Make sure to <strong>CHECK THIS OUT</strong>!!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/WvKCecmQON0&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/WvKCecmQON0&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-trade-radio-shows/shawn-beecher-live-on-currency-matters-george-jarkesy-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Mastery Course Student Testimonial – (Darrell)</title>
		<link>http://www.forextips.com/forex-education-testimonials/mti-mastery-course-student-testimonial-%e2%80%93-darrell/</link>
		<comments>http://www.forextips.com/forex-education-testimonials/mti-mastery-course-student-testimonial-%e2%80%93-darrell/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:53:27 +0000</pubDate>
		<dc:creator>ForexTips</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2554</guid>
		<description><![CDATA[Check out this testimonial! In this video, Darrell goes on to explain what got him into Forex and what made him a believer. Listen as he talks about commitment and what these courses mean to him. He&#8217;ll tell you about what our Mastery Course has done for him and he will also share some feelings about our very own FX Chief, Jared Martinez. If you would like more information about our Mastery Courses or any other MTI classes, please CLICK HERE! Past results as represented in these testimonials are not necessarily indicative of future results or success. Testimonials may not be representative of all reasonably comparable students. Forex trading involves significant risk of loss and may not be suitable for all investors.]]></description>
			<content:encoded><![CDATA[<p>Check out this testimonial!</p>
<p>In this video, Darrell goes on to explain what got him into Forex and what made him a believer. Listen as he talks about commitment and what these courses mean to him. He&#8217;ll tell you about what our Mastery Course has done for him and he will also share some feelings about our very own FX Chief, Jared Martinez.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/gphTqrQwfc4&amp;list" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/gphTqrQwfc4&amp;list"></embed></object></p>
<p>If you would like more information about our Mastery Courses or any other MTI classes, please<strong> <span style="text-decoration: underline;"><a href="http://www.markettraders.com/forex-courses/advanced-forex-mastery/?ls=forextips.com&amp;lsd=forextipsblog">CLICK HERE!</a></span></strong></p>
<p>Past results as represented in these testimonials are not necessarily indicative of future results or success. Testimonials may not be representative of all reasonably comparable students. Forex trading involves significant risk of loss and may not be suitable for all investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-education-testimonials/mti-mastery-course-student-testimonial-%e2%80%93-darrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Mastery Course Student Testimonial – (Arthur)</title>
		<link>http://www.forextips.com/forex-education-testimonials/mti-mastery-course-student-testimonial-%e2%80%93-arthur/</link>
		<comments>http://www.forextips.com/forex-education-testimonials/mti-mastery-course-student-testimonial-%e2%80%93-arthur/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:40:04 +0000</pubDate>
		<dc:creator>ForexTips</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2547</guid>
		<description><![CDATA[Listen and watch as Arthur shares his story with you. He&#8217;ll explain how he got into Forex and how he didn&#8217;t let the failing economy stop him. Hear, firsthand, about how he came across our company and what impressed him the most! As he states, his only regret is that he didn&#8217;t join our classes sooner! Arthur&#8217;s testimonial is a firm confirmation that our courses are the way to go if you are looking to be a successful trader and receive the highest quality in Forex education! If you would like more information about our Mastery Courses or any other MTI classes, please CLICK HERE! Past results as represented in these testimonials are not necessarily indicative of future results or success. Testimonials may not be representative of all reasonably comparable students. Forex trading involves significant risk of loss and may not be suitable for all investors.]]></description>
			<content:encoded><![CDATA[<p>Listen and watch as Arthur shares his story with you. He&#8217;ll explain how he got into Forex and how he didn&#8217;t let the failing economy stop him. Hear, firsthand, about how he came across our company and what impressed him the most! As he states, his only regret is that he didn&#8217;t join our classes sooner!</p>
<p>Arthur&#8217;s testimonial is a firm confirmation that our courses are the way to go if you are looking to be a successful trader and receive the highest quality in Forex education!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/dl38I8VS5Ps&amp;list" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/dl38I8VS5Ps&amp;list"></embed></object></p>
<p>If you would like more information about our Mastery Courses or any other MTI classes, please<strong> <span style="text-decoration: underline;"><span style="color: #ff0000;"><a href="http://www.markettraders.com/forex-courses/advanced-forex-mastery/?ls=forextips.com&amp;lsd=forextipsblog">CLICK HERE!</a></span></span></strong></p>
<p><strong></strong>Past results as represented in these testimonials are not necessarily indicative of future results or success. Testimonials may not be representative of all reasonably comparable students. Forex trading involves significant risk of loss and may not be suitable for all investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-education-testimonials/mti-mastery-course-student-testimonial-%e2%80%93-arthur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI Mastery Course Student Testimonial &#8211; (Marianne)</title>
		<link>http://www.forextips.com/forex-education-testimonials/mti-mastery-course-student-testimonial-marianne/</link>
		<comments>http://www.forextips.com/forex-education-testimonials/mti-mastery-course-student-testimonial-marianne/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:22:26 +0000</pubDate>
		<dc:creator>ForexTips</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2544</guid>
		<description><![CDATA[This is an awesome testimonial that demonstrates how beneficial the MTI Mastery Courses are for our students. Here, Marianne goes on to explain how she got into trading Forex, as well as how much these courses have helped and improved her trading skills and knowledge. It&#8217;s a true testament to the impact that this high level of Forex education can have on traders, whether they are just starting out or have done this for years! If you would like more information about our Mastery Courses or any other MTI classes, please CLICK HERE! Past results as represented in these testimonials are not necessarily indicative of future results or success. Testimonials may not be representative of all reasonably comparable students. Forex trading involves significant risk of loss and may not be suitable for all investors.]]></description>
			<content:encoded><![CDATA[<p>This is an awesome testimonial that demonstrates how beneficial the MTI Mastery Courses are for our students. Here, Marianne goes on to explain how she got into trading Forex, as well as how much these courses have helped and improved her trading skills and knowledge. It&#8217;s a true testament to the impact that this high level of Forex education can have on traders, whether they are just starting out or have done this for years!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/M11P2bkS2rs&amp;list" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/M11P2bkS2rs&amp;list"></embed></object></p>
<p>If you would like more information about our Mastery Courses or any other MTI classes, please<span style="color: #ff0000;"><strong> <span style="text-decoration: underline;"><span style="color: #ff0000;"><a href="http://www.markettraders.com/forex-courses/advanced-forex-mastery/?ls=forextips.com&amp;lsd=forextipsblog">CLICK HERE!</a></span></span></strong></span></p>
<p>Past results as represented in these testimonials are not necessarily indicative of future results or success. Testimonials may not be representative of all reasonably comparable students. Forex trading involves significant risk of loss and may not be suitable for all investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-education-testimonials/mti-mastery-course-student-testimonial-marianne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawn Beecher LIVE on &#8220;Currency Matters&#8221; &#8211; George Jarkesy Radio Show!</title>
		<link>http://www.forextips.com/forex-trade-radio-shows/listen-to-the-live-taping-of-the-currency-matters-show-with-shawn-beecher-on-the-george-jarkesy-radio-show/</link>
		<comments>http://www.forextips.com/forex-trade-radio-shows/listen-to-the-live-taping-of-the-currency-matters-show-with-shawn-beecher-on-the-george-jarkesy-radio-show/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:31:02 +0000</pubDate>
		<dc:creator>ForexTips</dc:creator>
				<category><![CDATA[Forex Trade Radio Shows]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2523</guid>
		<description><![CDATA[LISTEN to this segment of the George Jarkesy show where our very own Senior Market Analyst, Shawn Beecher, discusses the economic crisis going on in our country. They will also go over the European Union begging for money at the IMF, as well as discussing the unemployment rate.  This LIVE recording from their 4.18.12 show is very informative and will definitely peak your interest. So CHECK THIS OUT!!]]></description>
			<content:encoded><![CDATA[<p><strong>LISTEN </strong>to this segment of the George Jarkesy show where our very own Senior Market Analyst, Shawn Beecher, discusses the economic crisis going on in our country. They will also go over the European Union begging for money at the IMF, as well as discussing the unemployment rate.  This LIVE recording from their 4.18.12 show is very informative and will definitely peak your interest.</p>
<p>So <strong>CHECK THIS OUT</strong>!!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ORNsVyDKQDI&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ORNsVyDKQDI&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-trade-radio-shows/listen-to-the-live-taping-of-the-currency-matters-show-with-shawn-beecher-on-the-george-jarkesy-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Pathfinder Trade Breakdown &#8211; GBP/USD &amp; GBP/JPY Duo +72 Pips</title>
		<link>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-trade-breakdown-gbpusd-gbpjpy-duo-short-72-pips/</link>
		<comments>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-trade-breakdown-gbpusd-gbpjpy-duo-short-72-pips/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:42:11 +0000</pubDate>
		<dc:creator>Fx Pathfinder</dc:creator>
				<category><![CDATA[Forex Trade Breakdowns]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2504</guid>
		<description><![CDATA[Hi Traders! I wanted to share this Trade Breakdown video with you to explain a GBP/USD &#38; GBP/JPY Duo Short Trade that gained 72 pips. I will explain why I entered into this duo trade so you can gain a better understanding of it. It goes into detail on how I monitored the trading range in this trade, as well as how I gauged the possible risks and rewards that could’ve presented themselves in that situation. It’s very interesting to see what takes place with this one, so be sure to check it out! Happy Trading! -FX Pathfinder ~ ~ Forextips.com is committed to educating the forex trader in all aspects of foreign currency trading. Click here to get information on a free forex webinar to help you maximize your success in the forex market.]]></description>
			<content:encoded><![CDATA[<p>Hi Traders!</p>
<p>I wanted to share this Trade Breakdown video with you to explain a GBP/USD &amp; GBP/JPY Duo Short Trade that gained 72 pips. I will explain why I entered into this duo trade so you can gain a better understanding of it. It goes into detail on how I monitored the trading range in this trade, as well as how I gauged the possible risks and rewards that could’ve presented themselves in that situation. It’s very interesting to see what takes place with this one, so be sure to check it out!</p>
<p>Happy Trading!<br />
-FX Pathfinder<br />
~ ~</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/asy_S0aCDrg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Forextips.com is committed to educating the forex trader in all aspects of foreign currency trading. Click <span style="text-decoration: underline;"><a href="http://www.markettraders.com/webinar"><strong>here</strong></a></span> to get information on a free forex webinar to help you maximize your success in the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-trade-breakdown-gbpusd-gbpjpy-duo-short-72-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Pathfinder Trade Breakdown &#8211; GBP/JPY Long +93 Pips</title>
		<link>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-trade-breakdown-gbpjpy-long-93-pips/</link>
		<comments>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-trade-breakdown-gbpjpy-long-93-pips/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:40:27 +0000</pubDate>
		<dc:creator>Fx Pathfinder</dc:creator>
				<category><![CDATA[Forex Trade Breakdowns]]></category>

		<guid isPermaLink="false">http://www.forextips.com/?p=2502</guid>
		<description><![CDATA[Hey Traders! I wanted to share this Trade Breakdown video with you so you could see how I gained 93 pips in this GBP/JPY Long Trade. I will show you my entry and where the market broke its downward trend line. It will display how I anticipated my next big move and how I sensibly acted on that prediction. In addition to that, you’ll discover some other helpful hints, so check out this video! Happy Trading! -FX Pathfinder ~ ~ Forextips.com is committed to educating the forex trader in all aspects of foreign currency trading. Click here to get information on a free forex webinar to help you maximize your success in the forex market.]]></description>
			<content:encoded><![CDATA[<p>Hey Traders!</p>
<p>I wanted to share this Trade Breakdown video with you so you could see how I gained 93 pips in this GBP/JPY Long Trade. I will show you my entry and where the market broke its downward trend line. It will display how I anticipated my next big move and how I sensibly acted on that prediction. In addition to that, you’ll discover some other helpful hints, so check out this video!</p>
<p>Happy Trading!<br />
-FX Pathfinder<br />
~ ~</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/peg_GY89sxs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Forextips.com is committed to educating the forex trader in all aspects of foreign currency trading. Click <span style="text-decoration: underline;"><a href="http://www.markettraders.com/webinar"><strong>here</strong></a></span> to get information on a free forex webinar to help you maximize your success in the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forextips.com/forex-trade-breakdown/fx-pathfinder-trade-breakdown-gbpjpy-long-93-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

