Forex Tips > Economic Calendar
Forex Economic Calendar
| GMT | Cur | Event | Act | Fore | Prev | |
|---|---|---|---|---|---|---|
| 03:00 | HUF | ![]() | GDP (Q-o-Q) | -1.8 | ||
| 03:00 | HUF | ![]() | GDP (Y-o-Y) | -7.1 | ||
| 04:00 | CZK | ![]() | Current Account Balance - BoP | -19.93 | ||
| 04:00 | CZK | ![]() | Capital Account Balance - BoP | 5.67 | ||
| 04:00 | CZK | ![]() | Financial Account Balance - BoP | 34.02 | ||
| 05:00 | EUR | ![]() | GDP (Q-o-Q) | 0.6 | ||
| 05:00 | EUR | ![]() | GDP (Y-o-Y) | -4.6 | ||
| 05:00 | EUR | ![]() | Government Spending | -0.2 | ||
| 05:00 | EUR | ![]() | Exports | 2.5 | ||
| 05:00 | EUR | ![]() | Private Consumption | 0.4 |
| GMT | Cur | Event | Act | Fore | Prev | |
|---|---|---|---|---|---|---|
| 03:00 | HUF | ![]() | GDP (Q-o-Q) | -1.8 | ||
| 03:00 | HUF | ![]() | GDP (Y-o-Y) | -7.1 | ||
| 04:00 | CZK | ![]() | Current Account Balance - BoP | -19.93 | ||
| 04:00 | CZK | ![]() | Capital Account Balance - BoP | 5.67 | ||
| 04:00 | CZK | ![]() | Financial Account Balance - BoP | 34.02 | ||
| 05:00 | EUR | ![]() | GDP (Q-o-Q) | 0.6 | ||
| 05:00 | EUR | ![]() | GDP (Y-o-Y) | -4.6 | ||
| 05:00 | EUR | ![]() | Government Spending | -0.2 | ||
| 05:00 | EUR | ![]() | Exports | 2.5 | ||
| 05:00 | EUR | ![]() | Private Consumption | 0.4 | ||
| 05:00 | EUR | ![]() | Imports | 1.5 | ||
| 18:50 | JPY | ![]() | Nominal GDP (Q-o-Q) | -0.9 | ||
| 18:50 | JPY | ![]() | GDP Deflator (Y-o-Y) | -0.5 | ||
| 18:50 | JPY | ![]() | GDP (Y-o-Y) | 1.3 | ||
| 18:50 | JPY | ![]() | GDP (Q-o-Q) | 0.3 |



Previous Week
High
Medium
Low


