Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!






Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bearish| Resistance 3: | 1.3384 |
| Resistance 2: | 1.3379 |
| Resistance 1: | 1.3283 |
| Current Price: | 1.2703 |
| Support 1: | 1.2623 |
| Support 2: | 1.2587 |
| Support 3: | 1.2522 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bearish| Resistance 3: | 1.6453 |
| Resistance 2: | 1.63 |
| Resistance 1: | 1.6197 |
| Current Price: | 1.5906 |
| Support 1: | 1.5818 |
| Support 2: | 1.5808 |
| Support 3: | 1.5804 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bearish| Resistance 3: | 1.0636 |
| Resistance 2: | 1.0557 |
| Resistance 1: | 1.0473 |
| Current Price: | 0.9909 |
| Support 1: | 0.9882 |
| Support 2: | 0.986 |
| Support 3: | 0.9663 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bearish| Resistance 3: | 0.8317 |
| Resistance 2: | 0.8234 |
| Resistance 1: | 0.7972 |
| Current Price: | 0.7645 |
| Support 1: | 0.746 |
| Support 2: | 0.7369 |
| Support 3: | 0.7108 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bullish| Resistance 3: | 0.9774 |
| Resistance 2: | 0.9594 |
| Resistance 1: | 0.9574 |
| Current Price: | 0.9444 |
| Support 1: | 0.9042 |
| Support 2: | 0.9001 |
| Support 3: | 0.893 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Consolidation| Resistance 3: | 81.77 |
| Resistance 2: | 81.68 |
| Resistance 1: | 80.6 |
| Current Price: | 80.41 |
| Support 1: | 79.68 |
| Support 2: | 79.42 |
| Support 3: | 79.36 |

