Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!






Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Consolidation| Resistance 3: | 1.3196 |
| Resistance 2: | 1.3191 |
| Resistance 1: | 1.3186 |
| Current Price: | 1.3169 |
| Support 1: | 1.3124 |
| Support 2: | 1.3114 |
| Support 3: | 1.3084 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Consolidation| Resistance 3: | 1.5887 |
| Resistance 2: | 1.5882 |
| Resistance 1: | 1.5858 |
| Current Price: | 1.5837 |
| Support 1: | 1.5813 |
| Support 2: | 1.5785 |
| Support 3: | 1.5706 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Consolidation| Resistance 3: | 1.0756 |
| Resistance 2: | 1.0746 |
| Resistance 1: | 1.0721 |
| Current Price: | 1.0698 |
| Support 1: | 1.0671 |
| Support 2: | 1.0568 |
| Support 3: | 1.0526 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Consolidation| Resistance 3: | 0.8381 |
| Resistance 2: | 0.837 |
| Resistance 1: | 0.8369 |
| Current Price: | 0.8312 |
| Support 1: | 0.8304 |
| Support 2: | 0.8294 |
| Support 3: | 0.8212 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Consolidation| Resistance 3: | 0.9207 |
| Resistance 2: | 0.9188 |
| Resistance 1: | 0.9183 |
| Current Price: | 0.9146 |
| Support 1: | 0.9134 |
| Support 2: | 0.913 |
| Support 3: | 0.9114 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Consolidation| Resistance 3: | 76.41 |
| Resistance 2: | 76.34 |
| Resistance 1: | 76.25 |
| Current Price: | 76.22 |
| Support 1: | 76.16 |
| Support 2: | 76.13 |
| Support 3: | 76.09 |

