Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!






Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bearish| Resistance 3: | 1.2928 |
| Resistance 2: | 1.2896 |
| Resistance 1: | 1.2864 |
| Current Price: | 1.2768 |
| Support 1: | 1.2711 |
| Support 2: | 1.2679 |
| Support 3: | 1.2647 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bearish| Resistance 3: | 1.596 |
| Resistance 2: | 1.592 |
| Resistance 1: | 1.588 |
| Current Price: | 1.5815 |
| Support 1: | 1.5774 |
| Support 2: | 1.5735 |
| Support 3: | 1.5696 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bearish| Resistance 3: | 0.9963 |
| Resistance 2: | 0.9883 |
| Resistance 1: | 0.9876 |
| Current Price: | 0.9848 |
| Support 1: | 0.9802 |
| Support 2: | 0.9794 |
| Support 3: | 0.9666 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bearish| Resistance 3: | 0.7797 |
| Resistance 2: | 0.768 |
| Resistance 1: | 0.761 |
| Current Price: | 0.7576 |
| Support 1: | 0.7521 |
| Support 2: | 0.746 |
| Support 3: | 0.737 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bullish| Resistance 3: | 0.9497 |
| Resistance 2: | 0.9473 |
| Resistance 1: | 0.945 |
| Current Price: | 0.9405 |
| Support 1: | 0.9335 |
| Support 2: | 0.9311 |
| Support 3: | 0.9288 |

Forex Tips VIP members receive a detailed technical analysis.
Click HERE to become a VIP!
Bearish| Resistance 3: | 79.64 |
| Resistance 2: | 79.45 |
| Resistance 1: | 79.25 |
| Current Price: | 79.31 |
| Support 1: | 78.76 |
| Support 2: | 78.57 |
| Support 3: | 78.37 |

